Difference between Slasher and Rope Dyeing:
Comparison On | Slasher Dyeing | Rope Dyeing |
Required Space | Less | More |
Mercerizing | Easy | Difficult |
Manpower | Less | More |
Dye bath | Less capacity | More |
Broken end repairing | Not Possible | In rope dyeing there is a possibility to repair broken end in LCB(Long Chain Beamer) |
Flexibility | Flexibility to produce denim in different colors and small quantities | Less flexible. Difficult to change colors. |
Set change | Machines should start and stop at the time of set change. Hence shade matching is not easier until hundreds of meters of yarn run. | No need to start and stop the machine at the time of set change. Hence shade matching is easier. |
Extra ends | Extra ends Required. | No extra ends. |
Different colour mixing | Not possible | Possible to mix ends of different colours. One can get stripe design at re-beaming. |
Count range | Advantages for lighter yarn. Can use Ne 1-30 without major change. | Large numbers of yarns are difficult to open at re-beaming. Hence it is not suitable for fine yarn. CanuseNe1-16 without major change. In latest machines even higher yarn count can be dyed. |
Rear view characteristics of fabric | Less thin / thick & knot points | High thin / thick & knot points |
Dye dipping time for effective dye result | < = 14s ( standard 10 – 14sregulated by speed) | < = 21s ( standard 15 –21s regulated by speed) |
Production capacity | Approx. 9 to 11 mill. Mt. in case of normal capacity. Approx. 10 to22 mill. Mt. in case of double capacity. | 12 ropes = 9 to 11.5 mill. Mt., 24 ropes = 18 to 23 mill. Mt., 36 ropes = 27 to 34.5 mill. Mt. |
Cost | Cost of production is lesser compared to Rope Dyeing | Cost of production is more compared to sheet Dyeing |
0 Comments